Elektriskt positionerande manöverdon AT 3941-POS monterad på vridspjällventiler AT 2313.
Huvudmaterial | Sammansatt enhet |
---|
Artikelnummer | Utförande typ | DN | PN | Matningsspänning | Antal | ||
---|---|---|---|---|---|---|---|
AT 2313-100AQR230V | Automation | 100 | 16 | 230VAC | 2025-06-09 | 43 400 SEK | |
AT 2313-100AQR24VDC | Automation | 100 | 16 | 24VDC | 2025-06-09 | 43 900 SEK | |
AT 2313-125AQR230V | Automation | 125 | 16 | 230VAC | 2025-06-09 | 44 900 SEK | |
AT 2313-125AQR24VDC | Automation | 125 | 16 | 24VDC | 2025-06-09 | 45 300 SEK | |
AT 2313-150AQR230V | Automation | 150 | 16 | 230VAC | 2025-06-09 | 47 400 SEK | |
AT 2313-150AQR24VDC | Automation | 150 | 16 | 24VDC | 2025-06-09 | 47 900 SEK | |
AT 2313-200AQR230V | Automation | 200 | 16 | 230VAC | 2025-06-09 | 51 100 SEK | |
AT 2313-250AQR230V | Automation | 250 | 16 | 230VAC | 2025-06-09 | 63 000 SEK | |
AT 2313-300AQR230V | Automation | 300 | 16 | 230VAC | 2024-12-13 | 78 000 SEK | |
AT 2313-50AQR230V | Automation | 50 | 16 | 230VAC | 2024-11-26 | 42 100 SEK | |
AT 2313-50AQR24VDC | Automation | 50 | 16 | 24VDC | 2024-11-26 | 42 500 SEK | |
AT 2313-65AQR230V | Automation | 65 | 16 | 230VAC | 2025-06-09 | 42 100 SEK | |
AT 2313-65AQR24VDC | Automation | 65 | 16 | 24VDC | 2025-06-09 | 42 500 SEK | |
AT 2313-80AQR230V | Automation | 80 | 16 | 230VAC | 2025-06-09 | 43 100 SEK | |
AT 2313-80AQR24VDC | Automation | 80 | 16 | 24VDC | 2025-06-09 | 43 500 SEK |
Vridspjällventil med elektriskt manöverdon för positionering eller begränsad reglering.
Pos | Komponent | Material | ||||||
---|---|---|---|---|---|---|---|---|
1 | Hus | Aluminium | ||||||
2 | Kåpa* | Aluminium | ||||||
3 | Drivbussning | Stål | ||||||
*Epoxymålad RAL 1014, C4 enligt ISO 12944 |
Pos | Komponent | Material |
---|---|---|
1 | Ventilhus | Gråjärn GJL-250 (GG25) |
2 | Spjällskiva | Rostfritt stål duplex (1.4462) |
3 | Foder | EPDM (etenpropengummi) |
Enligt specifikation på respektive ingående produkt.
Huvudmaterial: Sammansatt enhet
Ingående material: Sammansatt enhet
Temperatur (°C): -20 - 60
Artikelnummer | Maximalt moment MAST (Nm) | Anslutning enligt ISO 5211 | Drivbussning | Startström (A) | Effektförbrukning (kW) |
---|---|---|---|---|---|
3941-10-POS | 100 | F05/F07 | 19x19mm | 0.7 | 0.015 |
3941-10-POS24VDC | 100 | F05/F07 | 19x19mm | 8 | 0.03 |
3941-10-POS400V | 100 | F05/F07 | 19x19mm | 0.5 | 0.03 |
3941-15-POS | 150 | F05/F07 | 19x19mm | 1.1 | 0.03 |
3941-15-POS24VDC | 150 | F05/F07 | 19x19mm | 8 | 0.03 |
3941-15-POS400V | 150 | F05/F07 | 19x19mm | 0.5 | 0.03 |
3941-25-POS | 250 | F07/F10 | 19x19mm | 1.4 | 0.04 |
3941-25-POS24VDC | 250 | F07/F10 | 19x19mm | 10 | 0.05 |
3941-25-POS400V | 250 | F07/F10 | 19x19mm | 0.5 | 0.04 |
3941-50-POS | 500 | F07/F10 | 27x27mm | 1.7 | 0.06 |
3941-50-POS400V | 500 | F07/F10 | 27x27mm | 0.8 | 0.07 |
3941-80-POS | 800 | F10/F12 | 27x27mm | 1.7 | 0.06 |
3941-80-POS400V | 800 | F10/F12 | 27x27mm | 0.75 | 0.07 |
Enligt bruksanvisning på ingående produkter.