Elektriskt positionerande manöverdon AT 3941-POS monterad på vridspjällventiler AT 2310.
Huvudmaterial | Sammansatt enhet |
---|
Artikelnummer | Utförande typ | DN | PN | Matningsspänning | Antal | ||
---|---|---|---|---|---|---|---|
AT 2310-50AQR230V | Automation | 50 | 16 | 230VAC | 2025-07-08 | 41 200 SEK | |
AT 2310-50AQR24VDC | Automation | 50 | 16 | 24VDC | 2025-07-08 | 41 400 SEK | |
AT 2310-65AQR230V | Automation | 65 | 16 | 230VAC | 2025-07-08 | 41 300 SEK | |
AT 2310-65AQR24VDC | Automation | 65 | 16 | 24VDC | 2025-07-08 | 41 600 SEK | |
AT 2310-80AQR230V | Automation | 80 | 16 | 230VAC | 2025-07-08 | 41 300 SEK | |
AT 2310-80AQR24VDC | Automation | 80 | 16 | 24VDC | 2024-12-23 | 41 600 SEK | |
AT 2310-100AQR230V | Automation | 100 | 16 | 230VAC | 2025-07-08 | 41 600 SEK | |
AT 2310-100AQR24VDC | Automation | 100 | 16 | 24VDC | 2025-07-08 | 41 900 SEK | |
AT 2310-125AQR230V | Automation | 125 | 16 | 230VAC | 2024-12-30 | 43 000 SEK | |
AT 2310-125AQR24VDC | Automation | 125 | 16 | 24VDC | 2024-12-23 | 43 200 SEK | |
AT 2310-150AQR230V | Automation | 150 | 16 | 230VAC | 2025-07-08 | 44 300 SEK | |
AT 2310-150AQR24VDC | Automation | 150 | 16 | 24VDC | 2025-07-08 | 44 500 SEK | |
AT 2310-200AQR230V | Automation | 200 | 16 | 230VAC | 2025-07-08 | 46 000 SEK | |
AT 2310-250AQR230V | Automation | 250 | 10 | 230VAC | 2024-12-30 | 56 800 SEK | |
AT 2310-300AQR230V | Automation | 300 | 10 | 230VAC | 2025-07-08 | 69 200 SEK |
Vridspjällventil med elektriskt manöverdon för positionering eller begränsad reglering.
Reach datum: 2024-11-22
Pos | Komponent | Material | ||||||
---|---|---|---|---|---|---|---|---|
1 | Hus | Aluminium | ||||||
2 | Kåpa* | Aluminium | ||||||
3 | Drivbussning | Stål | ||||||
*Epoxymålad RAL 1014, C4 enligt ISO 12944 |
Enligt specifikation på respektive ingående produkt.
Huvudmaterial: Sammansatt enhet
Ingående material: Sammansatt enhet
Temperatur (°C): 0 - 60
Artikelnummer | Maximalt moment MAST (Nm) | Anslutning enligt ISO 5211 | Drivbussning | Startström (A) | Effektförbrukning (kW) |
---|---|---|---|---|---|
3941-10-POS | 100 | F05/F07 | 19x19mm | 0.7 | 0.015 |
3941-10-POS24VDC | 100 | F05/F07 | 19x19mm | 8 | 0.03 |
3941-10-POS400V | 100 | F05/F07 | 19x19mm | 0.5 | 0.03 |
3941-15-POS | 150 | F05/F07 | 19x19mm | 1.1 | 0.03 |
3941-15-POS24VDC | 150 | F05/F07 | 19x19mm | 8 | 0.03 |
3941-15-POS400V | 150 | F05/F07 | 19x19mm | 0.5 | 0.03 |
3941-25-POS | 250 | F07/F10 | 19x19mm | 1.4 | 0.04 |
3941-25-POS24VDC | 250 | F07/F10 | 19x19mm | 10 | 0.05 |
3941-25-POS400V | 250 | F07/F10 | 19x19mm | 0.5 | 0.04 |
3941-50-POS | 500 | F07/F10 | 27x27mm | 1.7 | 0.06 |
3941-50-POS400V | 500 | F07/F10 | 27x27mm | 0.8 | 0.07 |
3941-80-POS | 800 | F10/F12 | 27x27mm | 1.7 | 0.06 |
3941-80-POS400V | 800 | F10/F12 | 27x27mm | 0.75 | 0.07 |
Möjlig montageposition: Vertikal, Horisontell
Enligt bruksanvisning på ingående produkter.