Shut-off valve for warm and hot water and compressed air and gases. Fully welded pipe construction with weld ends, adapted for direct welding in pipe systems. Reduced bore. The ball is clamped between two seat rings of carbon-filled PTFE. ISO top as per ISO 5211.
Dimension range | DN 10-400 |
---|---|
PN | 40/25 |
Temperature range | -10ºC to + 204ºC |
Material | Steel |
Dimension range | PN | Temperature range | Material |
---|---|---|---|
DN 10-50 | 40 25 | -20 °C up to 204°C | Steel |
As shut-off valve for warm and hot water systems, compressed air and gases, fluid group 2.
PSB.1 Ball valves
DN 10-150 with lever; Ball valve AT 3590S, DN ... Body of steel with weld ends. With longstem neck adapted for insulation.
For DN 200-400 with gear; Ball valve AT 3590V, DN ... Body of steel with weld ends. With longstem neck adapted for insulation.
Ball valve AT 3591 with lever, DN ... Body of steel with one weld end and one internal thread connection. With longstem neck adapted for insulation.
CE-märking
District heating 25bar:
Ventiler DN 10 t.o.m. 40 acc. PED 2014/68/EU. Fluids group 2.
Ventiler DN 50 t.o.m. 125 acc. PED 2014/68/EU. Cathegory I, fluids group 2.
Ventiler DN 150 och 200 acc. PED 2014/68/EU. Cathegory II, fluids group 2.
Ventiler DN 250 t.o.m. 400 acc. PED 2014/68/EU. Cathegory III, fluids group 2.
1 | Body/weld ends | steel | 1.0345 |
2 | Ball | stainless steel | 1.4301 |
3 | Seat rings | PTFE | |
4 | Stem | stainless steel | 1.4028 |
5 | Stem gasket | PTFE |
Ansl. | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | AT 3590S | 230 | 230 | 230 | 230 | 260 | 260 | 300 | 300 | 300 | ||||||||||||||||
A | AT 3591 | 125 | 165 | 175 | 185 | 200 | 220 | 245 | - | - | ||||||||||||||||
B (H) | AT 359xS | 119 | 119 | 134 | 138 | 142 | 145 | 151 | 158 | 215 | ||||||||||||||||
B | AT 3590V | - | - | - | - | - | - | - | - | - | ||||||||||||||||
C | - | - | - | - | - | - | - | - | - | |||||||||||||||||
E | AT 3590 | - | 21,3 | 26,9 | 33,7 | 42,4 | 48,3 | 60,3 | 76,1 | 88,9 | ||||||||||||||||
E | AT 3590V | - | - | - | - | - | - | - | - | - | ||||||||||||||||
ISO 5211 | AT 359x | F05 | F05 | F05 | F05 | F05 | F07 | F07 | F10 | |||||||||||||||||
ISO 5211 Diagonal square | AT 359x | 11 | 11 | 11 | 11 | 11 | 11 | 14 | 19 | |||||||||||||||||
Req torque (Nm) | AT 359x | 3 | 4 | 7 | 16 | 25 | 48 | 68 | 93 | |||||||||||||||||
Vikt | AT 3590 | - | 0,6 | 1 | 1 | 1,4 | 2 | 2,9 | 4,2 | 9 | ||||||||||||||||
Measurements in mm, weight i kg. |
Ansl. | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | AT 3590 | 325 | 325 | 350 | 390 | 520 | 620 | 850 | 900 | 950 | 950 | 1150 | ||||||||||||||||
B (H) | AT 3590 | 223 | 252 | 290 | 312 | 349 | 352 | 382 | 382 | 506 | 506 | 600 | ||||||||||||||||
C | - | - | - | - | - | - | ||||||||||||||||||||||
D | AT 3590 | 114,3 | 139,7 | 168,3 | 219,1 | 273 | 323,9 | 355,6 | 406,4 | |||||||||||||||||||
E | AT 3590V | - | - | 210 | 240 | 285 | 360 | 450 | 550 | |||||||||||||||||||
ISO 5211 | AT 359x | F10 | F10 | F12 | F12 | F16 | F16 | F16 | F16 | F25 | F25 | F25 | ||||||||||||||||
ISO 5211 Diagonal square | AT 359x | 19 | 22 | 27 | 27 | 27 | 36 | 36 | 36 | 46 | 46 | 46 | ||||||||||||||||
Req torque (Nm) | AT 359x | 173 | 331 | 505 | 931 | 2033 | 1971 | 2707 | 2707 | 3213 (16bar) | 3213 (16bar) | 4782 (16bar) | ||||||||||||||||
Weight | AT 3590 | 10 | 17 | 20 | 40 | 71 | 170 | - | - | |||||||||||||||||||
Mått i mm, vikt i kg. |
Fully welded pipe construction with weld ends, adapted for direct welding into pipe systems. The ball's reduced bore. The ball is clamped between two seat rings of PTFE. The valve is supplied as standard with high longstem neck for insulation. The stem top is thus always visible and possible to inspect. ISO top according to ISO5211.
Fig. no | Connection | Max. working pressure |
---|---|---|
AT 3590S | DN15-50 DN65-400 | 40 25 |
AT 3591S | DN15-50 | 40 |
Kv-value | |||||||||||||
Connection | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kvs | 6 | 15 | 30 | 41 | 72 | 104 | 160 | 282 | 452 | 696 | 1104 | 1521 | 2784 |
Kv-value | ||||||
Connection | 300 | 350 | 400 | 450 | 500 | 600 |
---|---|---|---|---|---|---|
Kvs | 4641 | 7853 | 7673 | 14677 | 14305 | 22353 |
Torque at 25bar differential pressure | ||||||||||||||
Ansl. | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nm | 3 | 4 | 7 | 16 | 25 | 48 | 68 | 93 | 173 | 331 | 505 | 931 | 2033 | 1971 |
Can be fitted with different types of actuators and limit switches.
The valve is practically maintenance free. However, there should be regular monitoring and maneuvering control for safe operation and function.