Ball valve in stainless steel/PTFE full bore with internal threads.
Dimension range | G 1/4 to G 3 |
---|---|
PN | 63 |
Temperature range | -10ºC to +200ºC |
Material | Stainless steel |
Article number | Amount |
---|---|
AT 3535A10 | |
AT 3535A15 | |
AT 3535A20 | |
AT 3535A25 | |
AT 3535A32 | |
AT 3535A40 | |
AT 3535A50 | |
AT 3535A65 | |
AT 3535A80 |
Dimension range | PN | Temperature range | Material |
---|---|---|---|
G ¼-G 3 | 63 | -10ºC to +200ºC | Stainless steel |
Shut-off valve mainly for:
Acids and saline solutions.
Solvents and alcohols.
Petroleum products.
PSB.1 Ball valve
Ball valve AT 3535A, ... stainless steel, full bore , PN 63, lockable lever.
Tested in accordance with ISO 5208. Leakage Class A applies for this valve type.
Inspection certificate EN 10 204, 2.2 specified when ordering.
CE-Marking
The valves meet the requirements of the PED , AFS 2016:1, the directive for pressure devices, according to category III , fluid group 1 and 2. Dimensions up to DN25 meets §8 of the PED , AFS 2016:1
Pos | Component | Material |
---|---|---|
1 | Body | Stainless steel 1.4436 |
2 | Connection | Stainless steel 1.4436 |
3 | Ball | Stainless steel 1.4436 |
4 | Stem | 1.4401 |
5 | Seat ring | PTFE |
6 | Lever | 1.4308 |
7 | Screw-nut | 1.4308 |
8 | Gland | 1.4308 |
9 | Gland gasket | PTFE |
10 | Stem gasket | PTFE |
11 | Body gasket | PTFE |
12 | Badge | 1.4308 |
13 | Lock | 1.4308 |
DN | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connection | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | ||||||||||
A | 50 | 50 | 58 | 65 | 80 | 92 | 105 | 125 | 155 | 187 | ||||||||||
B | 50 | 50 | 52 | 57 | 75 | 80 | 95 | 102 | 120 | 130 | ||||||||||
C | 100 | 100 | 100 | 115 | 150 | 150 | 180 | 180 | 245 | 245 | ||||||||||
Weight | 0,23 | 0,22 | 0,26 | 0,47 | 0,65 | 1,15 | 1,65 | 2,75 | 4,9 | 7,7 | ||||||||||
Measurements in mm, weight in kg. |
Torque, non pressurised condition and Kvs | ||||||||||
DN | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 |
---|---|---|---|---|---|---|---|---|---|---|
Nm | 4 | 4,1 | 5,5 | 7,5 | 10,6 | 13,8 | 18,4 | 25,5 | 49 | 76,5 |
KVS | 5,7 | 6,8 | 9,7 | 18,2 | 30,3 | 49,4 | 69,3 | 128,1 | 229,4 | 359,3 |
Example: AT 3535A50 | |
AT 3535A | 50 |
---|---|
Fig. No. | DN |
DN8-100 |