Cold water meter MeiStream type turbine wheel for distributions and pumping facilities with an accuracy of R100. Flanged connection with a large flow area and low pressure. Can be mounted both horizontally and vertically. The meter is available for both earlier WP and WS body for replacement. Prepared for pulse and data sensors (M-Bus)/radio.
Dimension range | DN 40 to DN 300 |
---|---|
PN | 16 |
Temperature range | +1ºC to +50ºC |
Material | Gray iron |
Article number | Amount |
---|---|
AT 7110A40-220 | |
AT 7110A50-200 | |
AT 7110A50-270 | |
AT 7110A65-200 | |
AT 7110A65-300 | |
AT 7110A80-225 | |
AT 7110A80-300 | |
AT 7110A100-250 | |
AT 7110A100-360 | |
AT 7110A125-250 | |
AT 7110A125-360 | |
AT 7110A150-300 | |
AT 7110A150-500 | |
AT 7275MEI-B1D100K1 | |
AT 7275MEI-B1D1000K2 |
Dimension range | PN | Temperature range | Material |
---|---|---|---|
DN 40 - 150 | 16 | +1 °C to 50 ºC | Gray iron |
UGE.35 Water meter for flow, pipe mounted with digital display, accumulated value.
Cold water meter AT 7110A.... type MeiStream, prepared for remote reading module, Q3 .... m3/h, DN .... with flanges PN 16.
Component | Material |
---|---|
Body | Gray iron GG25 |
Meter chamber | PPO |
Support pin | Hard metall |
DN | 40 | 50 | 50 | 65 | 65 | 80 | 80 | 100 | 100 | 125 | 150 | 150 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | WP | WS | WP | WS | WP | WS | WP | WS | - | WP | WS | |||||||||||||
A | 220 | 200 | 270 | 200 | 300 | 225 | 300 | 250 | 360 | 250 | 300 | 500 | ||||||||||||
B | 120 | 120 | 120 | 120 | 120 | 150 | 150 | 150 | 150 | 160 | 177 | 177 | ||||||||||||
C | 200 | 200 | 200 | 200 | 200 | 270 | 270 | 270 | 270 | 280 | 356 | 356 | ||||||||||||
D | 69 | 73 | 73 | 85 | 85 | 95 | 95 | 105 | 105 | 118 | 135 | 135 | ||||||||||||
Weight | 6 | 6,3 | 8,1 | 8,6 | 10,5 | 11 | 13,1 | 15 | 16,8 | 17,5 | 30 | 38,3 | ||||||||||||
Measurements in mm, weight in kg. WP and WS designates which build length should be selected to replace the existing Woltan gauges of the type WS and WP. |
Cold water meter MeiStream type turbine wheel, where a free floating spherical turbine unit rotates in the water current, which entails low friction.
The movement is transfered with a magnetic coupling to the counter.
AT 7110A is replacing previous meters Woltman WP and Woltman WS and is therefore available in two build lengths (see measurement A in the table Dimensions and weight).
The counter is six figure, hermetically sealed and also rotatable in 360o, so the counter display can be turned to the suitable position. The counter is submersible, IP68.
DN 40-100: The consumption is shown m3. The meter also has three indicators that shows 1, 10, and respectively 100 liter per indicator lap.
DN 150: The consumption is shown 10's m3. The meter also has three indicators that shows 1, 10, 100 and respectively 1000 liter per indicator lap.
The meter is provided with an indicator for connection of remote reading module type HRI, with a combined pulse/M-Bus or radio output. Outlets for a optical pulse sensors are also available. See separate product sheet AT 7275MEI.
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q3 , permanent flow (m3/h) | 25 | 40 | 63 | 100 | 160 | 160 | 400 | |||||||
Q1V , minimum flow (by vertical mounting), (m3/h) | 0,25 | 0,32 | 0,5 | 0,5 | 0,8 | 1 | 2 | |||||||
Q1h , minimum flow (by horizontal mounting), (m3/h) | 0,2 | 0,25 | 0,39 | 0,32 | 0,51 | 0,64 | 1 | |||||||
Q2V, boundary flow (by vertical mounting), (m3/h) | 0,4 | 0,51 | 0,81 | 0,8 | 1,28 | 1,6 | 3,2 | |||||||
Q2H, boundary flow (by horizontal mounting), (m3/h) | 0,32 | 0,4 | 0,63 | 0,51 | 0,81 | 1,02 | 1,6 | |||||||
Q4, Overload flow (m3/h) | 31 | 50 | 78 | 125 | 200 | 200 | 500 | |||||||
Q3/Q1H, max Ratio* (R-value) by horizontal mounting | 125 | 160 | 160 | 315 | 315 | 250 | 400 | |||||||
Q3/Q1V, max Ratio* (R-value) by vertical mounting | 63 | 100 | 100 | 125 | 160 | 125 | 200 | |||||||
Q3/Q1, Ratio (R-tal) standard | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
Start flow, (m3/h) | 0,05 | 0,05 | 0,07 | 0,1 | 0,11 | 0,15 | 0,3 | |||||||
Pressure loss by Q3 according to EN 14154, (bar) | 0,08 | 0,18 | 0,37 | 0,16 | 0,34 | 0,36 | 0,32 | |||||||
* Note that the table gives the maximum R-value for the meter and the actual meter could have a different , lower R-value. | ||||||||||||||
The values above (exclusive start and pressure loss) shows the meteorological properties according to the standard MID. |
Flow range | Largest allowed margin of error |
Q1 - Q2 | ±5% |
Q2 - Q4 | ±2% |
Accessories
Remote reading module for radio Scout (AT 7087..), combined pulse/data/M-bus/Minibus-sensor (AT 7275MEI..) see separate product sheets.
Variants
- Pressure class PN40 (AT 7110A..-40)
- Larger R-Value R=315 (AT 7110..PL)
- Free from copper alloy, used for aggressive water (AT 7110A..BMF)